Mycobacterium phage TM4, complete genome
Genome Info: | Features: | BLAST homologs: | Links: | Review Info: |
Refseq: NC_003387 | Genes: 89 | COG | Genome Project | Publications: [1] |
GenBank: AF068845 | Protein coding: 89 | TaxMap | Refseq FTP | Refseq Status: Validated |
Length: 52,797 nt | Structural RNAs: None | TaxPlot | GenBank FTP | Seq.Status: Completed |
GC Content: 68% | Pseudo genes: None | GenePlot | BLAST | Sequencing center: University of Pittsburgh, Biological Sciences, USA, Pittsburgh |
% Coding: 91% | Others: None | gMap | TraceAssembly | Completed: 1999/03/04 |
Topology: linear | Contigs: None | CDD | Organism Group | |
Molecule: dsDNA | Other genomes for species: |
Mycobacterium phage L5, complete genome
Genome Info: | Features: | BLAST homologs: | Links: | Review Info: |
Refseq: NC_001335 | Genes: 88 | COG | Genome Project | Publications: [2] |
GenBank: Z18946 | Protein coding: 85 | TaxMap | Refseq FTP | Refseq Status: Validated |
Length: 52,297 nt | Structural RNAs: 3 | TaxPlot | GenBank FTP | Seq.Status: Completed |
GC Content: 62% | Pseudo genes: None | GenePlot | BLAST | Sequencing center: Graham F Hatfull Dr, Biological Sciences, University of, Pittsburgh, Department of Biological Sciences, University of, Pittsburgh, Pittsburgh, PA, 15260, USA |
% Coding: 87% | Others: 3 | gMap | TraceAssembly | Completed: 1993/02/23 |
Topology: linear | Contigs: None | CDD | Organism Group | |
Molecule: dsDNA | Other genomes for species: |
Mycobacterium phage D29, complete genome
Genome Info: | Features: | BLAST homologs: | Links: | Review Info: |
Refseq: NC_001900 | Genes: 84 | COG | Genome Project | Publications: [1] |
GenBank: AF022214 | Protein coding: 79 | TaxMap | Refseq FTP | Refseq Status: Reviewed |
Length: 49,136 nt | Structural RNAs: 5 | TaxPlot | GenBank FTP | Seq.Status: Completed |
GC Content: 63% | Pseudo genes: None | GenePlot | BLAST | Sequencing center: University of Pittsburgh, Biological Sciences, USA, Pittsburgh |
% Coding: 90% | Others: 3 | gMap | TraceAssembly | Completed: 1998/06/02 |
Topology: linear | Contigs: None | CDD | Organism Group | |
Molecule: dsDNA | Other genomes for species: |
Link2
Link3
Link4
Link5
Link6
Link7
Link8
Link9