At present there are not phages for Mycobacterium ulcerans except that Bxz2 and D29( L5 and TM4).
D29
Organism Information
Organism Name | Mycobacteria phage D29 |
---|---|
Taxon Object ID | 638276458 |
NCBI Taxon ID | 28369 |
External Links | NCBI/RefSeq:NC_001900; PUBMED:9636706 |
Genome type | isolate |
Lineage | Viruses; dsDNA viruses, no RNA stage; unclassified; Caudovirales; Siphoviridae; L5-like viruses; phage |
Sequencing Status | Finished |
IMG Release | IMG/W 2.0 |
Comment |
Number | % of Total | |
---|---|---|
DNA, total number of bases | 49136 | 100.00% |
DNA coding number of bases | 44927 | 91.43% |
DNA G+C number of bases | 31216 | 63.53% 1 |
DNA scaffolds | 1 | 100.00% |
Genes total number | 84 | 100.00% |
Protein coding genes | 79 | 94.05% |
RNA genes | 5 | 5.95% |
tRNA genes | 5 | 5.95% |
Protein coding genes with function prediction | 42 | 50.00% |
Protein coding genes without function prediction | 37 | 44.05% |
Genes w/o function with similarity | 33 | 39.29% |
Genes w/o function w/o similarity | 4 | 4.76% |
Protein coding genes connected to SwissProt Protein Product | 15 | 17.86% |
not connected to SwissProt Protein Product | 64 | 76.19% |
Protein coding genes connected to SEED | 79 | 94.05% |
Protein coding genes with enzymes | 3 | 3.57% |
w/o enzymes but with candidate KO based enzymes | 6 | 7.14% |
Protein coding genes connected to KEGG pathways3 | 3 | 3.57% |
not connected to KEGG pathways | 76 | 90.48% |
Protein coding genes connected to KEGG Orthology (KO) | 4 | 4.76% |
not connected to KEGG Orthology (KO) | 75 | 89.29% |
Protein coding genes connected to MetaCyc pathways | 1 | 1.19% |
not connected to MetaCyc pathways | 78 | 92.86% |
Protein coding genes with COGs3 | 14 | 16.67% |
with Pfam3 | 24 | 28.57% |
with TIGRfam3 | 3 | 3.57% |
with InterPro | 17 | 20.24% |
with IMG Terms | 2 | 2.38% |
Protein coding genes in ortholog clusters | 75 | 89.29% |
Protein coding genes coding signal peptides | 14 | 16.67% |
Protein coding genes coding transmembrane proteins | 6 | 7.14% |
COG clusters | 13 | 0.27% |
Pfam clusters | 24 | 0.20% |
TIGRfam clusters | 3 | 0.07% |
Paralogous groups | 0 | 100.00% |
Orthologous groups | 75 | 0.02% |
Notes:
1 - GC percentage shown as count of G's and C's divided by a total number of G's, C's, A's, and T's.
This is not necessarily synonymous with the total number of bases.
2 - Pseudogenes may also be counted as protein coding or RNA genes,
so is not additive under total gene count.
3 - Graphical view available.
Bxz2
Organism Information
Organism Name | Mycobacterium phage Bxz2 |
---|---|
Taxon Object ID | 638276476 |
NCBI Taxon ID | 205870 |
External Links | NCBI/RefSeq:NC_004682; PUBMED:12705866 |
Genome type | isolate |
Lineage | Viruses; dsDNA viruses, no RNA stage; unclassified; Caudovirales; Siphoviridae; unclassified; phage |
Sequencing Status | Finished |
IMG Release | IMG/W 2.0 |
Comment |
Number | % of Total | |
---|---|---|
DNA, total number of bases | 50913 | 100.00% |
DNA coding number of bases | 46433 | 91.20% |
DNA G+C number of bases | 32677 | 64.18% 1 |
| | |
DNA scaffolds | 1 | 100.00% |
| | |
Genes total number | 89 | 100.00% |
Protein coding genes | 86 | 96.63% |
RNA genes | 3 | 3.37% |
tRNA genes | 3 | 3.37% |
Protein coding genes with function prediction | 86 | 96.63% |
not connected to SwissProt Protein Product | 86 | 96.63% |
Protein coding genes connected to SEED | 86 | 96.63% |
Protein coding genes with enzymes | 3 | 3.37% |
w/o enzymes but with candidate KO based enzymes | 5 | 5.62% |
Protein coding genes connected to KEGG pathways3 | 3 | 3.37% |
not connected to KEGG pathways | 83 | 93.26% |
Protein coding genes connected to KEGG Orthology (KO) | 3 | 3.37% |
not connected to KEGG Orthology (KO) | 83 | 93.26% |
Protein coding genes connected to MetaCyc pathways | 1 | 1.12% |
not connected to MetaCyc pathways | 85 | 95.51% |
Protein coding genes with COGs3 | 13 | 14.61% |
with Pfam3 | 23 | 25.84% |
with TIGRfam3 | 2 | 2.25% |
with InterPro | 16 | 17.98% |
with IMG Terms | 1 | 1.12% |
Protein coding genes in ortholog clusters | 74 | 83.15% |
Protein coding genes coding signal peptides | 16 | 17.98% |
Protein coding genes coding transmembrane proteins | 7 | 7.87% |
COG clusters | 12 | 0.25% |
Pfam clusters | 25 | 0.21% |
TIGRfam clusters | 2 | 0.05% |
Paralogous groups | 0 | 100.00% |
Orthologous groups | 74 | 0.02% |
Notes:
1 - GC percentage shown as count of G's and C's divided by a total number of G's, C's, A's, and T's.
This is not necessarily synonymous with the total number of bases.
2 - Pseudogenes may also be counted as protein coding or RNA genes,
so is not additive under total gene count.
3 - Graphical view available.
TM4
Mycobacteriophage Database
Organism Information
Organism Name | Mycobacterium phage TM4 |
---|---|
Taxon Object ID | 638276485 |
NCBI Taxon ID | 88870 |
External Links | NCBI/RefSeq:NC_003387; PUBMED:10645443 |
Genome type | isolate |
Lineage | Viruses; dsDNA viruses, no RNA stage; unclassified; Caudovirales; Siphoviridae; unclassified; phage |
Sequencing Status | Finished |
IMG Release | IMG/W 2.0 |
Comment |
Number | % of Total | |
---|---|---|
DNA, total number of bases | 52797 | 100.00% |
DNA coding number of bases | 48528 | 91.91% |
DNA G+C number of bases | 35962 | 68.11% 1 |
| | |
DNA scaffolds | 1 | 100.00% |
| | |
Genes total number | 89 | 100.00% |
Protein coding genes | 89 | 100.00% |
Protein coding genes with function prediction | 7 | 7.87% |
Protein coding genes without function prediction | 82 | 92.14% |
Genes w/o function with similarity | 77 | 86.52% |
Genes w/o function w/o similarity | 5 | 5.62% |
not connected to SwissProt Protein Product | 89 | 100.00% |
Protein coding genes connected to SEED | 89 | 100.00% |
w/o enzymes but with candidate KO based enzymes | 2 | 2.25% |
not connected to KEGG pathways | 89 | 100.00% |
Protein coding genes connected to KEGG Orthology (KO) | 1 | 1.12% |
not connected to KEGG Orthology (KO) | 88 | 98.88% |
not connected to MetaCyc pathways | 89 | 100.00% |
Protein coding genes with COGs3 | 5 | 5.62% |
with Pfam3 | 14 | 15.73% |
with TIGRfam3 | 3 | 3.37% |
with InterPro | 10 | 11.24% |
with IMG Terms | 2 | 2.25% |
with IMG Parts List | 1 | 1.12% |
Protein coding genes in ortholog clusters | 75 | 84.27% |
Protein coding genes coding signal peptides | 16 | 17.98% |
Protein coding genes coding transmembrane proteins | 10 | 11.24% |
COG clusters | 5 | 0.10% |
Pfam clusters | 14 | 0.12% |
TIGRfam clusters | 3 | 0.07% |
Paralogous groups | 0 | 100.00% |
Orthologous groups | 75 | 0.02% |
Notes:
1 - GC percentage shown as count of G's and C's divided by a total number of G's, C's, A's, and T's.
This is not necessarily synonymous with the total number of bases.
2 - Pseudogenes may also be counted as protein coding or RNA genes,
so is not additive under total gene count.
3 - Graphical view available.