To find "genuine" lytic mycobacteriophages is not easy and it seems to me that it is also rare .
D29 is a lytic phage but I can not consider this phage a "genuine " lytic phage by genome analysis.
Mycobacteriophages ( D29,L5,Bxz2 and L5) have a broad Host range and this feature is not favourable when they are used in Phage therapy.
I am of the opinion that Mycobacterium marinum may be the valid alternative to Mycobacterium smegmatis for growing and isolating phages with a potential action on Mycobacterium ulcerans but until now there is little information about growing phages on Mycobacterium marinum.
Please go to:
M.marinum,M.ulcerans and M.smegmatis:In silico 2D-SDS-PAGE
Mycobacterium marinum M
Replicon | Total Genes | Protein Genes | RNA Genes | Pseudogenes | Size (bp) |
Chromosome 1 | 5541 | 5490 | 51 | 67 | 6,636,827 |
Plasmid 1 | 29 | 29 | 0 | 0 | 23,317 |
Total: | 5570 | 5519 | 51 | 67 | 6,660,14 |
Pathways: | 196 |
Enzymatic Reactions: | 1186 |
Transport Reactions: | 65 |
Polypeptides: | 5452 |
Protein Complexes: | 17 |
Enzymes: | 980 |
Transporters: | 98 |
Compounds: | 823 |
Transcription Units: | 3686 |
tRNAs: | 5 |
Mycobacterium ulcerans Agy99
Replicon | Total Genes | Protein Genes | RNA Genes | Pseudogenes | Size (bp) |
Chromosome 1 | 4981 | 4931 | 50 | 771 | 5,631,606 |
Plasmid 1 | 81 | 81 | 0 | 0 | 174,155 |
Total: | 5062 | 5012 | 50 | 771 | 5,805,761 |
Please go to:
Mycobacterium ulcerans strain Agy99 and its 174-kb pMUM001 plasmid
athways: | 196 |
Enzymatic Reactions: | 1209 |
Transport Reactions: | 53 |
Polypeptides: | 4241 |
Protein Complexes: | 11 |
Enzymes: | 841 |
Transporters: | 67 |
Compounds: | 806 |
Transcription Units: | 3542 |
tRNAs: | 51 |
Comparison